- Dual Gsm Max U
- Max U Dual Gsm Cell Phones
- Max U Dual Gsm Sim Cards
- Max U Dual Gsm Handset
- Max U Dual Gsm Phones
The HTC MAX 4G was the world first commercial WiMAX phone announced on the HTC website in a November 12, 2008 press release.[1] It is based on Windows Mobile 6.1. The phone is developed by the High Tech Computer Corporation of Taiwan and is similar in looks to previously released HTC Touch HD. It is the first phone from the HTC Touch Family to incorporate GSM & WiMAX technology. The phone was only offered for the Russian market, specifically for the Yota network[2] which was operated in Moscow, St. Petersburg, Ufa, Sochi and Krasnodar. The phone was expected to be released in April 2009 in the UK[3]
Apple iPhone XS Max smartphone. Announced Sep 2018. Features 6.5″ display, Apple A12 Bionic chipset, Dual: 12 MP (f/1.8, 26mm, 1/2.55″, 1.4µm) + 12 MP primary camera, 7 MP front camera, 3174. Xiaomi Mi Max 3 Android smartphone. Announced Jul 2018. Features 6.9″ display, Snapdragon 636 chipset, Dual: 12 MP (f/1.9, 1.4μm, dual pixel PDAF) + 5 MP primary camera, 8 MP front camera, 5500.
The phone uses a widescreen WVGA 480x800 display. and is marketed as an entertainment phone. It is also capable of VoIP communication over the WiMAX network.
Specifications[edit]
Item | Detail |
---|---|
Processor | Qualcomm ESM7206A, 528 MHz |
Operating System | Windows Mobile 6.1 Professional |
Memory | ROM: 256MB, RAM: 288MB, Flash: 8GB |
Dimensions | 113.5 mm (L) X 63.1 mm (W) X 13.9 mm (T) |
Weight | 151 g (with battery) |
Display | 3.8-inch TFT-LCD flat touch-sensitive screen with WVGA (480 X 800) resolution |
Network | Mobile WiMAX: IEEE 802.16e (2.5 ~ 2.7 GHz), Tri-band GSM/GPRS/EDGE: 900/1800/1900 MHz |
Connectivity | Wi-Fi: IEEE 802.11 b/g, Bluetooth 2.0 with Enhanced Data Rate and A2DP for stereo wireless headsets |
Special Features | Video over IP |
Price[edit]
Dual Gsm Max U
Recommended retail price was 25900 rubles (about 816 US dollars or €580 (based on the exchange rate at that time)), according to Yota's official website[4]
References[edit]
- ^About HTC
- ^Yota - News
- ^HTC Max 4G: HTC’s new phone takes it to the Max! - The UK Mobile Phone Blog | The UK Mobile Phone BlogArchived 2009-02-14 at the Wayback Machine
- ^[1]Archived December 25, 2008, at the Wayback Machine
Apple iPhone 12 Pro Max | Apple iPhone 11 Pro Max |
Change compare mode |
Apple iPhone 12 Pro Max | Apple iPhone 11 Pro Max |
Network | ||
---|---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China |
CDMA 800 / 1900 | CDMA 800 / 1900 | |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
CDMA2000 1xEV-DO | CDMA2000 1xEV-DO | |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2342 | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2218 |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2411, A2412 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2161, A2220 | |
1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2410 | ||
5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2342 | |
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2410, A2411, A2412 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A 1.6 Gbps DL, EV-DO Rev.A 3.1 Mbps |
Launch | ||
---|---|---|
Announced | 2020, October 13 | 2019, September 10 |
Status | Available. Released 2020, November 13 | Available. Released 2019, September 20 |
Body | ||
---|---|---|
Dimensions | 160.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) | 158 x 77.8 x 8.1 mm (6.22 x 3.06 x 0.32 in) |
Weight | 228 g (8.04 oz) | 226 g (7.97 oz) |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China |
IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) | IP68 dust/water resistant (up to 4m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | ||
---|---|---|
Type | Super Retina XDR OLED, HDR10, 800 nits (typ), 1200 nits (peak) | Super Retina XDR OLED, HDR10, 800 nits (typ), 1200 nits (peak) |
Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) | 6.5 inches, 102.9 cm2 (~83.7% screen-to-body ratio) |
Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) |
Protection | Scratch-resistant ceramic glass, oleophobic coating | Scratch-resistant glass, oleophobic coating |
Dolby Vision Wide color gamut True-tone | Dolby Vision Wide color gamut True-tone |
Platform | ||
---|---|---|
OS | iOS 14.1, upgradable to iOS 14.2 | iOS 13, upgradable to iOS 14.2 |
Chipset | Apple A14 Bionic (5 nm) | Apple A13 Bionic (7 nm+) |
CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
GPU | Apple GPU (4-core graphics) | Apple GPU (4-core graphics) |
Memory | ||
---|---|---|
Card slot | No | No |
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM |
NVMe | NVMe |
Max U Dual Gsm Cell Phones
Main Camera | ||
---|---|---|
Modules | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift stabilization (IBIS) 12 MP, f/2.2, 65mm (telephoto), 1/3.4', 1.0µm, PDAF, OIS, 2.5x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6' TOF 3D LiDAR scanner (depth) | 12 MP, f/1.8, 26mm (wide), 1/2.55', 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4', 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6' |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Max U Dual Gsm Sim Cards
Selfie Camera | ||
---|---|---|
Modules | 12 MP, f/2.2, 23mm (wide), 1/3.6' SL 3D, (depth/biometrics sensor) | 12 MP, f/2.2, 23mm (wide), 1/3.6' SL 3D, (depth/biometrics sensor) |
Features | HDR | HDR |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Sound | ||
---|---|---|
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
3.5mm jack | No | No |
Max U Dual Gsm Handset
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes | Yes |
Infrared port | No | No |
Radio | No | No |
USB | Lightning, USB 2.0 | Lightning, USB 2.0 |
Features | ||
---|---|---|
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
Siri natural language commands and dictation Ultra Wideband (UWB) support | Siri natural language commands and dictation Ultra Wideband (UWB) support |
Battery | ||
---|---|---|
Type | Li-Ion 3687 mAh, non-removable (14.13 Wh) | Li-Ion 3969 mAh, non-removable (15.04 Wh) |
Charging | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi magnetic fast wireless charging 15W | Fast charging 18W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging |
Stand-by | Up to 20 h (multimedia) | Up to 20 h (multimedia) |
Talk time | ||
Music play | Up to 80 h | Up to 80 h |
Misc | ||
---|---|---|
Colors | Silver, Graphite, Gold, Pacific Blue | Matte Space Gray, Matte Silver, Matte Gold, Matte Midnight Green |
SAR | 1.16 W/kg (head) 1.17 W/kg (body) | |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | 0.95 W/kg (head) 0.99 W/kg (body) |
Models | A2411, A2342, A2410, A2412 | A2218, A2161, A2220 |
Price | € 1,217.50 / $ 1,099.00 / £ 1,039.00 / ₹ 126,650 | € 931.67 / $ 728.99 / £ 734.99 / ₹ 92,900 |
Max U Dual Gsm Phones
Tests | ||
---|---|---|
Performance | AnTuTu: 638584 (v8) GeekBench: 4240 (v5.1) GFXBench: 55fps (ES 3.1 onscreen) | AnTuTu: 459713 (v7), 536883 (v8) GeekBench: 13870 (v4.4), 3503 (v5.1) GFXBench: 57fps (ES 3.1 onscreen) |
Display | Contrast ratio: Infinite (nominal) | Contrast ratio: Infinite (nominal) |
Camera | Compare PHOTO / Compare VIDEO | |
Loudspeaker | -23.8 LUFS (Very good) | -25.6 LUFS (Very good) |
Audio quality | Noise -94.3dB / Crosstalk -81.5dB | |
Battery life | Endurance rating 95h | Endurance rating 102h |